サイズ表
Women Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Sleeve Length | 22.4/57 | 23/58.5 | 23.6/60 | 24.2/61.5 |
Shoulder Width | 12.4/31.5 | 13.1/33.5 | 13.9/35.5 | 14.7/37.5 |
Thigh | 16.9/43 | 17.9/45.5 | 18.8/48 | 19.8/50.5 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
