サイズ表
Women Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Bodysuit Length | 31.5/80 | 32.4/82.5 | 33.4/85 | 34.4/87.5 |
Sleeve Length | 27.5/70 | 28/71.2 | 28.5/72.4 | 28.9/73.6 |
Sleeve Width | 15.5/39.5 | 16.3/41.5 | 17.1/43.5 | 17.9/45.5 |
Leg Opening | 20.8/53 | 22/56 | 23.2/59 | 24.4/62 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
