サイズ表
Women Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 35.4/90 | 37.4/95 | 39.4/100 | 41.3/105 |
Waist | 28.3/72 | 30.3/77 | 32.3/82 | 34.3/87 |
Hips | 38.2/97 | 40.2/102 | 42.1/107 | 44.1/112 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Bodysuit Length | 31.5/80 | 32.5/82.5 | 33.5/85 | 34.4/87.5 |
Sleeve Length | 27.5/70 | 28.1/71.5 | 28.5/72.4 | 29/73.6 |
Shoulder Width | 15.5/39.5 | 16.3/41.5 | 17.1/43.5 | 17.9/45.5 |
Thigh | 20.4-29.1/52-74 | 21.6-30.3/55-77 | 22.8-31.5/58-80 | 25.1-33.4/61-83 |
Plus Size Size Chart (inch/cm) | |||||||||
Size | Bust | Waist | Hips | Bodysuit Length | Sleeve Length | Shoulder Width | Leg Opening | Cup | Height |
1X/2X | 47.2/120 | 39/99 | 49/124.5 | 36/91.5 | 29.1/73.8 | 19.5/49.6 | 28.2-35.8/71.5-91 | D-DD | 5'4"-5'8"/165-175 |
3X/4X | 53.1/135 | 44.1/112 | 54.1/137.5 | 37.4/94.9 | 29.5/75 | 21.1/53.6 | 32.1-39/81.5-99 | DD+ | 5'4"-5'8"/165-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
