サイズ表
Women Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 35.4/90 | 37.4/95 | 39.4/100 | 41.3/105 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Bodysuit Length | 31.5/80 | 32.5/82.5 | 33.4/85 | 34.4/87.5 |
Sleeve Length | 23.4/59.5 | 24/61 | 24.6/62.5 | 25.1/64 |
Shoulder Width | 15.5/39.5 | 16.3/41.5 | 17.1/43.5 | 17.9/45.5 |
Sleeve Cuff | 7.7/19.5 | 8.1/20.5 | 8.5/21.5 | 8.9/22.5 |
Thigh | 19.6/50 | 20.8/53 | 22/56 | 23.2/59 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
