サイズ表
Women Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Length | 30.7/78 | 31.6/80.5 | 32.6/83 | 33.6/85.5 |
Sleeve Length | 27.5/70 | 28.1/71.5 | 28.7/73 | 29.3/74.5 |
Shoulder Width | 15.5/39.5 | 16.3/41.5 | 17.1/43.5 | 17.9/45.5 |
Thigh | 20.4-27.1/52-69 | 21.2-28.3/54-72 | 22-29.5/56-75 | 22.8-30.7/58-78 |
Plus Size Size Chart (inch/cm) | |||||||||
Size | Bust | Waist | Hips | Length | Sleeve Length | Shoulder Width | Leg Opening | Cup | Height |
1X/2X | 42-46/106.5-117 | 33-37/84-94 | 43-47/109-119.5 | 33.2/84.5 | 29.3/74.5 | 19.7/45.5 | 26.3-35.4/67-90 | D-DD | 5'4"-5'8"/165-175 |
3X/4X | 48-52/121.9-132.1 | 38-42/96.5-106.7 | 48-52/121.9-132.1 | 34/86.5 | 29.5/75 | 18.8/48 | 29.1-38.5/74-98 | DD+ | 5'4"-5'8"/165-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
