Size Chart
| Women Size Chart (inch/cm) | ||
| Size | S/M | L/XL |
| Front Center Length | 5.3/13.5 | 6.2/16 |
| Front Side Length | 4.7/12 | 5.5/14 |
| Front Shoulder Strap Length | 11.4/29 | 12.2/31 |
| Thong Length | 13.7/35 | 15.3/39 |
| Thong Front Waist | 5.1/13 | 5.9/15 |
| Thong Back Waist | 3.9/10 | 4.5/11.5 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)






































