Size Chart
| Women Size Chart (inch/cm) | |
| Size | One Size |
| Bust | Adjustable |
| Waist | 26.8-39.4/68-100 |
| Height | 4'11"-5'9"/150-175 |
| Weight | 40-65kg |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | |
| Size | One Size |
| Bust | Adjustable |
| Waist | 26.8-39.4/68-100 |
| Height | 4'11"-5'9"/150-175 |
| Weight | 40-65kg |





Please note that no return or exchange service is available for bra, panty, lingerie sets, nipple stickers, tattoo stickers, socks, stockings, chokers, gloves, and harnesses