Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 29.5-31.1/75-79 | 30.7-32.3/78-82 | 31.9-33.5/81-85 |
| Waist | 23.6-25.2/60-64 | 24.8-26.4/63-67 | 26-27.6/66-70 |
| Hips | 31.1-33.1/79-84 | 33.1-35/84-89 | 35-37/89-94 |
| Recommended Height | 5'1"-5'5"/155-165 | 5'3"-5'7"/160-170 | 5'5"-5'9"/165-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)




































