Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 29.5-31.1/75-79 | 30.7-32.3/78-82 | 31.9-33.5/81-85 |
| Waist | 23.6-25.2/60-64 | 24.8-26.4/63-67 | 26-27.6/66-70 |
| Length | 25.2/64 | 25.8/65.5 | 26.4/67 |
| Recommended Height | 5'2"-5'4"/157-162 | 5'4"-5'6"/163-168 | 5'7"-5'9"/169-174 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)






































