Size Chart
| Asia Size Size Chart (inch/cm) | ||
| Size | M | L |
| Bust | 30.7-33.8/78-86 | 34.2-37/87-94 |
| Hip | 31.5-34.6/80-88 | 35-37/89-94 |
| Waist | 23.6-26.3/60-67 | 25.1-27.9/64-71 |
| Skirt Length | 15.7/40 | 15.7/40 |
| Suggest Height | 4'11"-5'9"/150-175 | 4'11"-5'9"/150-175 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
































